EZTwainX Image Properties
These are the properties of the Image object contained by the EZTwainX control.
See also: image methods, image events, EZTwainX
| Name | Type | R/W | Description | Added |
| BarcodeCount | Long | R | Number of barcodes found in this image | 1.49 |
| BarcodeText(i) | String | R | Text of the ith barcode in this image. i = 0,... | 1.49 |
| BarcodeType(i) | Long | R | Type of the ith barcode in this image. i = 0,... | 1.49 |
| BitsPerPixel | Long | R | Bits per pixel (same as Depth) | 1.49 |
| Depth | Long | R | Depth of this image, in bits. Bits per pixel. | 1.49 |
| DibHandle | Long | RW | This image, in DIB handle format. | 1.49 |
| HBitmap | Long | RW | Reading this property returns a copy of this image in HBITMAP format. Setting this property copies an HBITMAP into this image. | 1.49 |
| Height | Long | R | Height of this image, in pixels. | 1.49 |
| Picture | IUnknown* | RW | This image, in IPicture form. | 1.49 |
| PixelType | Long | RW | Type of pixels in this image. (Setting this property converts the image data to that format.) |
1.49 |
| Width | Long | R | Width of this image, in pixels | 1.49 |
| XResolution | Double | RW | Horizontal Resolution (DPI = dots per inch) of this image . | 1.49 |
| YResolution | Double | RW | Vertical Resolution (DPI) of this image. | 1.49 |